Gloves & Mitts Size Chart
Size Guide

| Size | Hand Length | Hand Circumference |
|---|---|---|
| XS | 15-16.5cm | 17.5-18.5cm |
| S | 16.5-18cm | 18.5-19.5cm |
| M | 18-19.5cm | 19.5-20.5cm |
| L | 19.5-20.5cm | 20.5-21.5cm |
| XL | 20.5-22cm | 21.5-22.5cm |
| 2XL | 22-23.5cm | 22.5-23.5cm |

| Size | Hand Length | Hand Circumference |
|---|---|---|
| XS | 15-16.5cm | 17.5-18.5cm |
| S | 16.5-18cm | 18.5-19.5cm |
| M | 18-19.5cm | 19.5-20.5cm |
| L | 19.5-20.5cm | 20.5-21.5cm |
| XL | 20.5-22cm | 21.5-22.5cm |
| 2XL | 22-23.5cm | 22.5-23.5cm |
Altura is built for riders who demand more from every mile. Designed in the UK and tested in real-world conditions, our cycling apparel combines performance-driven innovation with everyday comfort and durability.